Swatch School - Twisted Cable
Twisted Cable
This stitch features a classic rope cable,broken with deep ribs. It produces a rib like fabric but with much more interest.
Here’s the row by row for the swatch. See the chart for a quick reference:
Abbreviations:
St(s) – Stitch(es), RS – Right side, WS – wrong side, K- knit, P- purl
Cbn – cable needle or DPN
C4(6:8)R – Cable 4(6:8) sts, slip next 2( 3:4) sts to a cbn and hold at back of work, K2 (3:4)sts, then k2 (3:4)sts from cbn
C4(6:8)L – Cable 4(6:8) sts , slip next 2( 3:4) sts to a cbn and hold at front of work, K2 (3:4)sts, then k2 (3:4)sts from cbn
TO START
(This pattern repeat is 44sts x 24 rows)
Cast on 44sts
Row 1 RS: P2, k6, p2, k6, p2, C4L, p2, k8, p2, k8, p2
Row 2 and all other WS rows: K2, p8, k2, p8, k2, p4, k2, p6, k2, p6, k2
Row 3: P2, C6R, P2, C6L, p2, k4, p2, k8, p2, k8, p2
Row 5: P2, k6, p2, k6, p2, C4L, p2, C8R, p2 C8L, p2
Row 7: P2, k6, p2, k6, p2, k4, p2, k8, p2, k8, p2,
Row 9: P2, C6R, p2, C6L, p2, C4L, p2, k8, p2, k8, p2
Row 11: P2, k6, p2, k6, p2, k4, p2, k8, p2, k8, p2
Row 13: P2, k6, p2, k6, p2, C4L, p2, C8R, p2, C8L, p2
Row 15 P2, k6, p2, k6, p2, k4, p2, k8, p2, k8, p2
Row 17: P2, K6, p2, K6, p2, C4L, p2, K8, p2, K8, p2
Row 19: P2, k6, p2, k6, p2, k4, p2, k8, p2, k8, p2
Row 21: P2, C6R, p2, C6L, p2, C4L, p2, C8R, p2, C8L, p2
Row 23 P2, k6, p2, k6, p2, k4, p2, k8, p2, k8, p2
Row 24: : K2, p8, k2, p8, k2, p4, k2, p6, k2, p6, k2
PATTERN (Symbols) CHART
Start at the bottom right hand corner, all right side rows work right to left of chart and all wrong side rows left to right on chart.
Let us know how you get on by joining our Facebook Knit and Natter Group and posting your pictures and ideas!
Leave a comment
Please note, comments must be approved before they are published